R 35,507
| Operating system | Windows 11 Pro |
|---|---|
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 155H (up to 4.8 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads) 1 2 |
| Graphics | Integrated,
Intel® Arc™ Graphics |
| Memory | 32 GB LPDDR5x-7500 MT/s (onboard)
|
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD
|
| Display | 14″ diagonal, WUXGA (1920 x 1200), touch, IPS, anti-glare, Low Blue Light, 800 nits, 100% sRGB, HP Sure View integrated privacy screen 3 4 5 6 7 8 |
| Display | 35.6 cm (14″) diagonal, WUXGA (1920 x 1200), touch, IPS, anti-glare, Low Blue Light, 800 nits, 100% sRGB, HP Sure View integrated privacy screen 3 4 5 6 7 8 |
| Touchscreen | Yes |
| Color gamut | 100% sRGB |
| Brightness | 800 nits |
| Dimensions (W x D x H) | 31.39 x 21.99 x 1.05 cm (front); 31.39 x 21.99 x 1.49 cm (rear) (Front height measurement is near the front edge where the chassis bottom cover taper begins. Back height measurement is near the back edge where the chassis bottom cover taper ends.) |
| Weight | Starting at 1.18 kg (Weight will vary by configuration. Does not include power adapter.) |
| Security Software Licenses | HP Wolf Pro Security Edition (1 year) 9 |
| Battery type | HP Long Life 6-cell, 68 Wh Li-ion polymer |
| Battery life | (Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes.) |
| Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card |
| Mobile broadband | HP 4000 4G LTE Advanced Pro |
| Keyboard | HP Premium Keyboard – spill-resistant, full-size, backlit keyboard with DuraKeys |
| Camera | 5 MP IR camera with HP Camera Privacy Key |
| Camera | 5 MP IR AI camera |
| Audio | Audio by Poly Studio, quad stereo speakers with discrete amplifiers, integrated dual array microphones |
| Pointing device | Clickpad with multi-touch gesture support |
| Ports | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 1 USB Type-A 5Gbps signaling rate (USB Power Delivery); 1 HDMI 2.1; 1 stereo headphone/microphone combo jack; 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1) 10
|
| Power | 65 W USB Type-C™ adapter 11 |
| Fingerprint reader | Fingerprint reader |
| Input devices | Accelerometer; Magnetometer; HP Sure Platform; Motion AI LSM6DSL; Thermal sensor; Adaptive color sensor; HP Tamper Lock; Hall effect sensor; Time of flight |
| Ecolabels | TCO Certified |
| Sustainable impact specifications | Low halogen 12 |
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Support service included | HP 1 Year Wolf Pro Security Edition Service. For terms and conditions, please visit https://h20195.www2.hp.com/v2/GetPDF.aspx/4AA8-1150EEE & https://www8.hp.com/h20195/v2/getpdf.aspx/4AA5-7123EENG.pdf |
About Us
Welcome to Mas Electronics – your trusted destination for modern tech solutions in South Africa.
Founded as a forward-thinking startup, Mas Electronics was built with one goal in mind: to make high-quality electronics more accessible, reliable, and affordable for individuals and businesses across the country. Whether you’re setting up a home office, upgrading your business tech, or simply staying connected, we’ve got you covered.
Our online store features a carefully selected range of:
We are proudly South African and passionate about offering the latest technology with local support and service. As a fully digital business, we provide a seamless ecommerce experience — from easy product browsing to secure checkout and fast delivery.