R 38,999
| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | Intel® Core™ i7 14th generation processor |
| Processor | Intel® Core™ i7-14700HX (up to 5.5 GHz with Intel® Turbo Boost Technology, 33 MB L3 cache, 20 cores, 28 threads) 1 2 |
| Chipset | Intel® HM770 |
| Graphics | Discrete,
NVIDIA® GeForce RTX™ 4070 Laptop GPU (8 GB GDDR6 dedicated) |
| Memory | 32 GB DDR5-5600 MT/s (2 x 16 GB)
(Transfer rates up to 5600 MT/s.) |
| Internal Storage | 1 TB PCIe® Gen4 NVMe™ TLC M.2 SSD
|
| Display | 16.1″ diagonal, QHD (2560 x 1440), 240 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB 3 4 5 |
| Display | 40.9 cm (16.1″) diagonal, QHD (2560 x 1440), 240 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB 3 4 5 |
| Touchscreen | No |
| Screen-to-body ratio (without speakers) | 83.17% 6 |
| Color gamut | 100% sRGB |
| Brightness | 300 nits |
| Flicker-free | Yes 7 |
| Dimensions (W x D x H) | 36.9 x 25.94 x 2.35 cm |
| Weight | 2.39 kg |
| Software – Productivity & finance | 1 month trial for new Microsoft 365 customers 8 |
| Software included | 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Pre-installed software | Intel® Unison™ |
| Cloud service | 25 GB Dropbox storage for 12 months 9 |
| Battery type | 6-cell, 83 Wh Li-ion polymer ( 10) |
| Battery life | Up to 5 hours 11 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes 12 |
| Wireless | Intel® Wi-Fi 7 BE200 (2×2) and Bluetooth® 5.4 wireless card 13 14(Modern Standby (Connected); HP Extended Range Wireless LAN) |
| Network interface | Integrated 10/100/1000 GbE LAN |
| Product color | Shadow black aluminum |
| Keyboard | Full-size, 4-zone RGB backlit, shadow black keyboard and 26-Key Rollover Anti-Ghosting Key technology |
| Camera | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost; HyperX |
| Pointing device | HP Imagepad |
| Expansion slots | 2 M.2 (SSD) |
| Ports | 1 USB Type-A 5Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 HDMI 2.1; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo 15 16
|
| Power supply type | 280 W Smart AC power adapter |
| Security management | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Input devices | IR thermal sensor |
| Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard mechanism made from agriculture waste; Recycled metal in keyboard frame; Keyboard keycaps and scissors contain post-consumer recycled plastic 17 18 19 |
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
About Us
Welcome to Mas Electronics – your trusted destination for modern tech solutions in South Africa.
Founded as a forward-thinking startup, Mas Electronics was built with one goal in mind: to make high-quality electronics more accessible, reliable, and affordable for individuals and businesses across the country. Whether you’re setting up a home office, upgrading your business tech, or simply staying connected, we’ve got you covered.
Our online store features a carefully selected range of:
We are proudly South African and passionate about offering the latest technology with local support and service. As a fully digital business, we provide a seamless ecommerce experience — from easy product browsing to secure checkout and fast delivery.